Donating to Linux Mint
Why donate money? Linux Mint is free of cost and doesn't generate any direct sort of income. It is funded by advertising, sponsoring and donations and although it is financially supported by its own community of users, its ambition is to compete with projects which are backed by large companies such as Microsoft, Apple, RedHat, Novell and Canonical.
How is the money used? The money is used to finance the needs of the distribution, to pay for hosting, to advertise on other websites, to purchase equipment and to fund the work of the people behind it.
How much should you give? The donations we receive range from a single dollar to a couple of hundreds. The important thing for people is to give something, and for us it's to generate the income that will let us work and succeed on this project, month after month. If you want to help, and if you can do so, please make a donation to the project and encourage others to do so.
What is the long-term plan regarding the funding of Linux Mint? We believe Linux Mint can gather the momentum and the community necessary to fund itself entirely through donations, sponsoring and advertisement without the need to engage in commercial activities and without focusing our attention on anything else than improving the distribution itself.
Paypal or Debit/Credit Card
You can make a donation in $USD:
or in Euro:
Note: To donate in another currency choose to donate in Euro. Paypal will automatically convert the currency during the transaction.
Patreon
or set up a monthly donation via Patreon:
Crypto-currencies
Or you can donate to Linux Mint using crypto-currencies.
Click on the currency icons below to see our addresses:

Note: Patrons and crypto-donations are anonymous and not listed on this page. Paypal donations are semi-anonymous, by default only your first name and the first letter of your surname will appear.
This month's donations so far: 593 donations, $33517
Latest donors
Date | Country | Donor | Amount donated |
---|---|---|---|
2021-01-21 | ![]() |
Jon B. | $30 |
2021-01-21 | ![]() |
James G. | $10 |
2021-01-21 | ![]() |
Anthony H. | $15 |
2021-01-21 | ![]() |
Debra O. | $10 |
2021-01-21 | ![]() |
Rolandas R. | $54 |
2021-01-21 | ![]() |
John J. | $108 |
2021-01-21 | ![]() |
Roland H. | $54 (4th donation) |
2021-01-21 | ![]() |
Robert D. aka "Wilbobob" | $22 (7th donation) |
2021-01-21 | ![]() |
Ken Y. | $50 (2nd donation) |
2021-01-21 | ![]() |
Wojciech S. | $5 |
2021-01-21 | ![]() |
Percy Winterburn aka "tenminutetechuk" | $11 (6th donation) |
2021-01-21 | ![]() |
Christoph L. | $11 |
2021-01-21 | ![]() |
Karl B. | $20 |
2021-01-21 | ![]() |
Christopher U. | $10 (3rd donation) |
2021-01-21 | ![]() |
Norbert F. | $11 |
2021-01-21 | ![]() |
Mohammed Omar | $10 |
2021-01-21 | ![]() |
Bernd W. | $22 (2nd donation) |
2021-01-21 | ![]() |
John G. | $22 |
2021-01-20 | ![]() |
Dimitrios B. | $3 |
2021-01-20 | ![]() |
Jean H. | $10 |
2021-01-20 | ![]() |
Bezantnet, L. | $20 (4th donation) |
2021-01-20 | ![]() |
Luca Romano | $3 |
2021-01-20 | ![]() |
William M. | $20 |
2021-01-20 | ![]() |
Bryan B. | $50 |
2021-01-20 | ![]() |
Benoit G. | $22 |
2021-01-20 | ![]() |
Eugenio Montefusco | $22 (2nd donation) |
2021-01-20 | ![]() |
Jens M. | $22 (2nd donation) |
2021-01-20 | ![]() |
Johnny H. | $10 |
2021-01-20 | ![]() |
Gábor C. | $11 |
2021-01-20 | ![]() |
Arianna R. | $11 |
2021-01-20 | ![]() |
Mr. Bee | $10 (7th donation) |
2021-01-20 | ![]() |
Darius O. | $11 (2nd donation) |
2021-01-20 | ![]() |
Bernhard M. | $54 (3rd donation) |
2021-01-20 | ![]() |
Robert W. | $5 (5th donation) |
2021-01-20 | ![]() |
TM | $75 (2nd donation) |
2021-01-20 | ![]() |
Andreas B. | $11 |
2021-01-20 | ![]() |
Anthony C. aka "ciak" | $50 (45th donation) |
2021-01-19 | ![]() |
Appliance Repair Regina | $10 (7th donation) |
2021-01-19 | ![]() |
Michael C. | $50 (2nd donation) |
2021-01-19 | ![]() |
Lupe A. | $20 (4th donation) |
2021-01-19 | ![]() |
Brian K. | $10 |
2021-01-19 | ![]() |
Ulrich J. | $22 (2nd donation) |
2021-01-19 | ![]() |
Bruce N. | $50 (6th donation) |
2021-01-19 | ![]() |
Michal | $11 (2nd donation) |
2021-01-19 | ![]() |
Eddy C. | $20 |
2021-01-19 | ![]() |
David M. | $100 |
2021-01-19 | ![]() |
Christian H. | $54 |
2021-01-19 | ![]() |
Olli K. | $43 (129th donation) |
2021-01-19 | ![]() |
Fence Company Raleigh | $10 (5th donation) |
2021-01-19 | ![]() |
Fence Baton Rouge | $10 (52th donation) |
2021-01-19 | ![]() |
Tree Removal Raleigh NC | $10 (74th donation) |
2021-01-19 | ![]() |
Tree Service Kansas City | $10 (80th donation) |
2021-01-19 | ![]() |
Louis M. | $5 |
2021-01-19 | ![]() |
Gregory V. | $20 |
2021-01-19 | ![]() |
Peter F. | $50 (6th donation) |
2021-01-18 | ![]() |
Philip W. | $50 (2nd donation) |
2021-01-18 | ![]() |
Eric B. | $22 (3rd donation) |
2021-01-18 | ![]() |
Mitchel B. | $20 |
2021-01-18 | ![]() |
Livonia Plumbing Co | $10 |
2021-01-18 | ![]() |
Novi Plumbing | $10 |
2021-01-18 | ![]() |
Novi Furnace and Air Conditioning | $10 |
2021-01-18 | ![]() |
Ann Arbor Carpet and Floors | $10 (2nd donation) |
2021-01-18 | ![]() |
Arturs N. | $6 |
2021-01-18 | ![]() |
Owen R. | $11 |
2021-01-18 | ![]() |
Lennart S. | $10 (3rd donation) |
2021-01-18 | ![]() |
Michael H. | $15 (2nd donation) |
2021-01-18 | ![]() |
Clark V. | $20 (3rd donation) |
2021-01-18 | ![]() |
Kostas M. K. | $20 (6th donation) |
2021-01-18 | ![]() |
John K. | $27 (15th donation) |
2021-01-18 | ![]() |
John Wallace aka "Johnny" | $10 |
2021-01-18 | ![]() |
Marcin G. | $54 (3rd donation) |
2021-01-18 | ![]() |
Filip N. | $11 (5th donation) |
2021-01-18 | ![]() |
Scaffolding in Kent | $10 (12th donation) |
2021-01-18 | ![]() |
Jens | $22 (7th donation) |
2021-01-18 | ![]() |
Janet D. | $1 |
2021-01-18 | ![]() |
Walid Y. | $5 |
2021-01-18 | ![]() |
P. S. aka "Mosqueteroweb" | $5 (4th donation) |
2021-01-18 | ![]() |
Ibon E. | $32 (2nd donation) |
2021-01-18 | ![]() |
Tow Truck Calgary Alberta | $10 (6th donation) |
2021-01-18 | ![]() |
Nicolas B. | $22 |
2021-01-18 | ![]() |
Frederic R. | $20 (6th donation) |
2021-01-17 | ![]() |
Charles B. | $20 |
2021-01-17 | ![]() |
Peter M. | $20 |
2021-01-17 | ![]() |
Peter J. | $20 (13th donation) |
2021-01-17 | ![]() |
Juan Antonio C. | $22 |
2021-01-17 | ![]() |
Giordano Alborghetti aka "giordi63" | $11 (2nd donation) |
2021-01-17 | ![]() |
Warren A. | $50 |
2021-01-17 | ![]() |
Dirk J. | $44 (2nd donation) |
2021-01-17 | ![]() |
José Clóvis A. | $10 (4th donation) |
2021-01-17 | ![]() |
Jose M. | $22 |
2021-01-17 | ![]() |
Pirmin B. | $32 |
2021-01-17 | ![]() |
Miroslav K. | $3 |
2021-01-17 | ![]() |
Tristan T. | $10 |
2021-01-17 | ![]() |
Andrea P. | $2 |
2021-01-17 | ![]() |
Petr Š. | $11 |
2021-01-17 | ![]() |
Christopher H. | $20 |
2021-01-17 | ![]() |
Peter H. | $11 |
2021-01-17 | ![]() |
Joseph I. | $20 |
2021-01-17 | ![]() |
Miguel G. | $11 (3rd donation) |
2021-01-17 | ![]() |
Vjeran B. | $11 (5th donation) |
2021-01-17 | ![]() |
Maximilian S. | $11 |
2021-01-17 | ![]() |
Blazej P. aka "bleyzer" | $5 (20th donation) |
2021-01-17 | ![]() |
Josh O. | $20 (2nd donation) |
2021-01-17 | ![]() |
Waldemar Paul G. | $11 |
2021-01-17 | ![]() |
Stefan P. | $11 (2nd donation) |
2021-01-17 | ![]() |
Speech Therapist Edmonton | $10 (8th donation) |
2021-01-17 | ![]() |
Timothy F. | $100 |
2021-01-16 | ![]() |
Alain C. aka "Alecalin" | $50 (3rd donation) |
2021-01-16 | ![]() |
International Directory | $15 (2nd donation) |
2021-01-16 | ![]() |
Chrisentiae Saint-Piaf | $3 (5th donation) |
2021-01-16 | ![]() |
Dale F. | $50 |
2021-01-16 | ![]() |
Dennis H. | $13 (2nd donation) |
2021-01-16 | ![]() |
Philip W. | $50 (14th donation) |
2021-01-16 | ![]() |
World Wide Directory | $10 |
2021-01-16 | ![]() |
Tim R. | $100 |
2021-01-16 | ![]() |
Camila B. | $5 |
2021-01-16 | ![]() |
Oleg Z. | $11 |
2021-01-16 | ![]() |
Scrob B. | $11 |
2021-01-16 | ![]() |
Paul D. | $11 |
2021-01-16 | ![]() |
Bernd H. | $22 (2nd donation) |
2021-01-16 | ![]() |
Guenter S. | $5 |
2021-01-16 | ![]() |
Stephen M. | $50 (2nd donation) |
2021-01-16 | ![]() |
Andrii P. | $5 (2nd donation) |
2021-01-16 | ![]() |
J D. | $108 (2nd donation) |
2021-01-16 | ![]() |
Headphonesrepair.com | $10 (8th donation) |
2021-01-16 | ![]() |
Dmitry M. | $65 |
2021-01-16 | ![]() |
Hubert R. | $22 (2nd donation) |
2021-01-16 | ![]() |
Volodymyr K. | $11 |
2021-01-16 | ![]() |
Clueless Ruler Music | $20 (3rd donation) |
2021-01-16 | ![]() |
Daniela D. | $11 |
2021-01-16 | ![]() |
Ian W. | $43 (6th donation) |
2021-01-16 | ![]() |
Matthias P. | $54 |
2021-01-16 | ![]() |
Shahzil L. | $54 |
2021-01-16 | ![]() |
Thomas R. | $25 |
2021-01-16 | ![]() |
Gabriele P. | $11 |
2021-01-16 | ![]() |
K. S. . | $54 (2nd donation) |
2021-01-16 | ![]() |
Djc S. | $22 |
2021-01-15 | ![]() |
David M. | $20 |
2021-01-15 | ![]() |
Bernhard M. | $11 (7th donation) |
2021-01-15 | ![]() |
Harold R. | $10 |
2021-01-15 | ![]() |
Vlad S. | $10 |
2021-01-15 | ![]() |
Simon D. | $11 |
2021-01-15 | ![]() |
John M D. | $11 |
2021-01-15 | ![]() |
Opik Oort | $22 (2nd donation) |
2021-01-15 | ![]() |
aka "Lucky Luke" | $15 (2nd donation) |
2021-01-15 | ![]() |
Radomír D. | $5 |
2021-01-15 | ![]() |
Luis Angel C. | $11 |
2021-01-15 | ![]() |
Patryk H. | $5 (2nd donation) |
2021-01-15 | ![]() |
Antoine V. | $11 |
2021-01-15 | ![]() |
Paypal Inc. | $19980 |
2021-01-15 | ![]() |
Popescu L. | $22 |
2021-01-15 | ![]() |
Ugo J. | $22 |
2021-01-15 | ![]() |
Dmytro K. | $10 |
2021-01-15 | ![]() |
Francesc M. C. | $32 (4th donation) |
2021-01-15 | ![]() |
Dominik Ch. | $22 (5th donation) |
2021-01-15 | ![]() |
David R. | $50 |
2021-01-15 | ![]() |
Willard M. | $20 |
2021-01-15 | ![]() |
Gregg L. | $20 (3rd donation) |
2021-01-15 | ![]() |
Yves R. | $11 (9th donation) |
2021-01-15 | ![]() |
Yann D. | $16 (2nd donation) |
2021-01-15 | ![]() |
aka "a donor" | $20 |
2021-01-15 | ![]() |
stewy | $50 (8th donation) |
2021-01-15 | ![]() |
Robert M. | $54 |
2021-01-15 | ![]() |
Ovidio A. H. | $11 (3rd donation) |
2021-01-15 | ![]() |
Janos V. | $10 |
2021-01-14 | ![]() |
Matthew J. | $1 |
2021-01-14 | ![]() |
Tony N. | $50 (3rd donation) |
2021-01-14 | ![]() |
Sorin Marin S. | $3 |
2021-01-14 | ![]() |
Ciaran O. | $22 |
2021-01-14 | ![]() |
Frank R. | $22 |
2021-01-14 | ![]() |
Dayton Ohio Restoration | $5 |
2021-01-14 | ![]() |
Berenger E. | $20 |
2021-01-14 | ![]() |
Dieter S. | $22 (2nd donation) |
2021-01-14 | ![]() |
Careful Movers aka "Storage in Seattle" | $10 (2nd donation) |
2021-01-14 | ![]() |
Artem V. | $16 |
2021-01-14 | ![]() |
Grey Visual | $10 |
2021-01-14 | ![]() |
Fred P. | $11 (3rd donation) |
2021-01-14 | ![]() |
Martin B. | $22 |
2021-01-14 | ![]() |
Daniel B. | $1 |
2021-01-14 | ![]() |
Javier C. | $5 |
2021-01-14 | ![]() |
Curt Vaughan aka "curtvaughan " | $30 (54th donation) |
2021-01-14 | ![]() |
Francesco B. | $54 |
2021-01-14 | ![]() |
Marcos Roberto Z. | $10 |
2021-01-14 | ![]() |
Martin G. | $20 (2nd donation) |
2021-01-14 | ![]() |
Axel B. | $32 |
2021-01-14 | ![]() |
Petri C. | $11 |
2021-01-14 | ![]() |
Ian M. | $54 (2nd donation) |
2021-01-13 | ![]() |
Jonathan P. | $22 (2nd donation) |
2021-01-13 | ![]() |
Wolfgang H. | $22 (2nd donation) |
2021-01-13 | ![]() |
R. W. | $11 |
2021-01-13 | ![]() |
erwn16 aka "erwn" | $32 (2nd donation) |
2021-01-13 | ![]() |
Koen Carlos W. | $5 |
2021-01-13 | ![]() |
Jeff Kelpys D. | $20 |
2021-01-13 | ![]() |
Massimo M. | $11 |
2021-01-13 | ![]() |
Kevin M. | $20 (2nd donation) |
2021-01-13 | ![]() |
Kaushal S. | $10 |
2021-01-13 | ![]() |
Ian Sheppard | $32 |
2021-01-13 | ![]() |
Terry B. | $25 |
2021-01-13 | ![]() |
Lexi Snep | $50 |
2021-01-13 | ![]() |
Saverio N. | $10 |
2021-01-13 | ![]() |
Peter N. | $2 |
2021-01-13 | ![]() |
José G. | $11 (9th donation) |
2021-01-13 | ![]() |
Robert H. | $22 (2nd donation) |
2021-01-13 | ![]() |
Holger S. | $27 |
2021-01-13 | ![]() |
Soren ONeill | $22 (3rd donation) |
2021-01-13 | ![]() |
Franck G. | $11 (3rd donation) |
2021-01-12 | ![]() |
Brad J. | $20 |
2021-01-12 | ![]() |
Anthony Eales aka "ants000" | $20 (6th donation) |
2021-01-12 | ![]() |
Steven S. aka "acejavelin" | $20 |
2021-01-12 | ![]() |
Kevin C. | $30 |
2021-01-12 | ![]() |
FindContinuingCare.com | $10 (3rd donation) |
2021-01-12 | ![]() |
Baer E. | $6 |
2021-01-12 | ![]() |
Data H. I. | $50 (3rd donation) |
2021-01-12 | ![]() |
Kyle H. | $9 |
2021-01-12 | ![]() |
Frederic J. | $16 |
2021-01-12 | ![]() |
Christian H. | $54 (3rd donation) |
2021-01-12 | ![]() |
John E. | $20 (2nd donation) |
2021-01-12 | ![]() |
Erik S. | $10 (4th donation) |
2021-01-12 | ![]() |
Alan B. | $11 (9th donation) |
2021-01-12 | ![]() |
Hemant Patel | $20 (19th donation) |
2021-01-12 | ![]() |
Fred B. | $15 (7th donation) |
2021-01-12 | ![]() |
Bruce C. | $20 (2nd donation) |
2021-01-12 | ![]() |
John S. | $10 |
2021-01-12 | ![]() |
JCSenar - linuxirun.com | $11 (9th donation) |
2021-01-12 | ![]() |
Catherine G. | $54 (2nd donation) |
2021-01-12 | ![]() |
Patrik | $11 |
2021-01-12 | ![]() |
Terry Phillips aka "Terryphi" | $22 (4th donation) |
2021-01-12 | ![]() |
Kristian F. | $70 |
2021-01-12 | ![]() |
Nigel B. | $54 |
2021-01-12 | ![]() |
Eskild T | $11 (18th donation) |
2021-01-12 | ![]() |
John W. | $11 |
2021-01-12 | ![]() |
Eduard L. | $22 (5th donation) |
2021-01-12 | ![]() |
Lucas L. | $10 |
2021-01-12 | ![]() |
Manuel R. | $3 (3rd donation) |
2021-01-12 | ![]() |
Daniel S. | $54 (2nd donation) |
2021-01-12 | ![]() |
Rodrigo S. | $10 |
2021-01-12 | ![]() |
zzzzzzzz . | $10 |
2021-01-12 | ![]() |
Douglas J. | $50 (10th donation) |
2021-01-12 | ![]() |
zzzz . | $3 |
2021-01-11 | ![]() |
Deyana I. | $20 |
2021-01-11 | ![]() |
Dennis C. | $10 |
2021-01-11 | ![]() |
An L. | $50 (9th donation) |
2021-01-11 | ![]() |
Treasures Found | $10 |
2021-01-11 | ![]() |
Kevin Safford | $11 (14th donation) |
2021-01-11 | ![]() |
Bruno Z. | $11 |
2021-01-11 | ![]() |
Rafael E. | $54 |
2021-01-11 | ![]() |
Samson S. aka "Samtastic" | $200 (13th donation) |
2021-01-11 | ![]() |
Gene E. | $10 |
2021-01-11 | ![]() |
Divoto | $20 (2nd donation) |
2021-01-11 | ![]() |
Balázs S. | $54 (2nd donation) |
2021-01-11 | ![]() |
Stefan P. | $108 (3rd donation) |
2021-01-11 | ![]() |
Dragan D. | $10 (4th donation) |
2021-01-11 | ![]() |
Jürgen S. | $22 |
2021-01-11 | ![]() |
Holger S. | $54 |
2021-01-11 | ![]() |
Vladimir U. | $10 (4th donation) |
2021-01-11 | ![]() |
Henk V. | $22 |
2021-01-11 | ![]() |
Aleksei T. | $22 |
2021-01-11 | ![]() |
Harry B. | $22 (2nd donation) |
2021-01-11 | ![]() |
Wolfgang N. | $22 (2nd donation) |
2021-01-11 | ![]() |
Paweł K. | $11 (3rd donation) |
2021-01-11 | ![]() |
David A. | $10 |
2021-01-11 | ![]() |
Antoine B. | $20 |
2021-01-11 | ![]() |
Andrew V. | $22 (6th donation) |
2021-01-11 | ![]() |
Frank Z. | $22 |
2021-01-11 | ![]() |
ZAWebMarketing | $2 |
2021-01-11 | ![]() |
Luis R. | $54 |
2021-01-11 | ![]() |
zzzzzz . | $10 |
2021-01-11 | ![]() |
Paulo Ribeiro | $27 (3rd donation) |
2021-01-11 | ![]() |
Adam P. | $5 (5th donation) |
2021-01-11 | ![]() |
Ivan B. | $10 (3rd donation) |
2021-01-11 | ![]() |
Marco S. | $11 |
2021-01-11 | ![]() |
Tom S. | $22 (3rd donation) |
2021-01-11 | ![]() |
Eberhard M. | $54 |
2021-01-10 | ![]() |
Mathias aka "Sorglos" | $5 (5th donation) |
2021-01-10 | ![]() |
Cameron S. | $50 |
2021-01-10 | ![]() |
Yuancateotl N. | $10 |
2021-01-10 | ![]() |
B O. | $5 |
2021-01-10 | ![]() |
Dylan B. | $10 (6th donation) |
2021-01-10 | ![]() |
Eugene Z. | $50 (3rd donation) |
2021-01-10 | ![]() |
Jean-marie R. | $11 |
2021-01-10 | ![]() |
Herman B. | $50 (2nd donation) |
2021-01-10 | ![]() |
Stefano P. | $11 |
2021-01-10 | ![]() |
Karel H. | $22 |
2021-01-10 | ![]() |
Dirk M. | $11 (7th donation) |
2021-01-10 | ![]() |
Stefan E. | $22 (3rd donation) |
2021-01-10 | ![]() |
Jonmichael P. | $1 (2nd donation) |
2021-01-10 | ![]() |
David S. | $50 |
2021-01-10 | ![]() |
Robin D. | $22 (2nd donation) |
2021-01-10 | ![]() |
Karl J. | $50 (2nd donation) |
2021-01-10 | ![]() |
Daniel M. | $54 |
2021-01-10 | ![]() |
Todd W. | $20 (5th donation) |
2021-01-10 | ![]() |
Roel V. S. | $22 (2nd donation) |
2021-01-10 | ![]() |
James L. | $60 (6th donation) |
2021-01-10 | ![]() |
Ciaran M. | $11 (3rd donation) |
2021-01-10 | ![]() |
Felipe Viana S. | $5 (2nd donation) |
2021-01-10 | ![]() |
aka "AsciiWolf" | $10 (11th donation) |
2021-01-10 | ![]() |
R. I. . aka "Birman" | $22 (6th donation) |
2021-01-10 | ![]() |
Bobcam Computer Solutions aka "Rob" | $32 (5th donation) |
2021-01-10 | ![]() |
Per W. | $22 |
2021-01-10 | ![]() |
John O. | $11 (5th donation) |
2021-01-10 | ![]() |
Thibaut V. | $22 (2nd donation) |
2021-01-10 | ![]() |
Marius M. | $22 (2nd donation) |
2021-01-10 | ![]() |
Michail I. | $11 (5th donation) |
2021-01-10 | ![]() |
Samuel B. | $17 |
2021-01-10 | ![]() |
Serge M. | $2 (21st donation) |
2021-01-10 | ![]() |
David Atherton aka "David A" | $22 (5th donation) |
2021-01-10 | ![]() |
Devendra Rai. | $43 (6th donation) |
2021-01-10 | ![]() |
Gerardo A. M. | $32 (2nd donation) |
2021-01-10 | ![]() |
Andrea S. | $11 |
2021-01-10 | ![]() |
Josef H. R. H. | $5 (3rd donation) |
2021-01-10 | ![]() |
Mike W aka "bajan52" | $20 (25th donation) |
2021-01-10 | ![]() |
Rafael L. | $20 (2nd donation) |
2021-01-10 | ![]() |
Ilia D. | $20 (3rd donation) |
2021-01-10 | ![]() |
Ke C. | $20 (16th donation) |
2021-01-10 | ![]() |
Salomon G. | $50 |
2021-01-10 | ![]() |
Ds | $11 |
2021-01-10 | ![]() |
Owen D. | $10 (3rd donation) |
2021-01-10 | ![]() |
Sherwood A. | $20 |
2021-01-09 | ![]() |
Korbett A. | $15 |
2021-01-09 | ![]() |
Rasmus A. | $54 (2nd donation) |
2021-01-09 | ![]() |
Scott S. | $20 (7th donation) |
2021-01-09 | ![]() |
Chema Cortés | $54 (5th donation) |
2021-01-09 | ![]() |
News, Știri Online | $10 |
2021-01-09 | ![]() |
Perry B. | $10 (2nd donation) |
2021-01-09 | ![]() |
Vladimir H. | $20 (2nd donation) |
2021-01-09 | ![]() |
Rafal K. | $11 |
2021-01-09 | ![]() |
Alain P. | $11 (4th donation) |
2021-01-09 | ![]() |
Steven M. | $20 |
2021-01-09 | ![]() |
Daniel G. | $15 (6th donation) |
2021-01-09 | ![]() |
Anon | $20 (9th donation) |
2021-01-09 | ![]() |
Actuz.net | $10 (7th donation) |
2021-01-09 | ![]() |
Joao Kodama | $50 (7th donation) |
2021-01-09 | ![]() |
Josiane N. | $11 |
2021-01-09 | ![]() |
Anthony G. | $100 |
2021-01-09 | ![]() |
Eugene T. | $5 (56th donation) |
2021-01-09 | ![]() |
Victor W. | $20 (4th donation) |
2021-01-09 | ![]() |
Richard M. | $35 |
2021-01-09 | ![]() |
Kevin S. | $30 (17th donation) |
2021-01-09 | ![]() |
Christopher R. | $10 (18th donation) |
2021-01-09 | ![]() |
Robert P. aka "Rob" | $20 (4th donation) |
2021-01-09 | ![]() |
Robin D. | $50 |
2021-01-09 | ![]() |
Cls D. | $5 (7th donation) |
2021-01-09 | ![]() |
Teobaldo D. | $22 (7th donation) |
2021-01-09 | ![]() |
Janne M. | $20 (4th donation) |
2021-01-09 | ![]() |
Augusto B. | $11 (3rd donation) |
2021-01-09 | ![]() |
Gunnar B. | $54 |
2021-01-09 | ![]() |
Forster C. | $22 |
2021-01-09 | ![]() |
Cor D. | $11 (2nd donation) |
2021-01-09 | ![]() |
Delton Q. | $50 |
2021-01-09 | ![]() |
Zeljko H. | $11 |
2021-01-09 | ![]() |
Minnigaliev R. | $5 (5th donation) |
2021-01-09 | ![]() |
Ali S. | $10 |
2021-01-09 | ![]() |
Glaser M. | $22 |
2021-01-09 | ![]() |
Philipp S. | $22 (3rd donation) |
2021-01-09 | ![]() |
Dan Å. | $1 (26th donation) |
2021-01-09 | ![]() |
Hector B. | $20 |
2021-01-09 | ![]() |
Dmitry aka "qwertdim" | $1 |
2021-01-09 | ![]() |
Johannes H. | $11 |
2021-01-09 | ![]() |
Jeff aka "Jambalak" | $11 (9th donation) |
2021-01-09 | ![]() |
Stefan H. | $25 |
2021-01-09 | ![]() |
Stephen V. | $50 |
2021-01-09 | ![]() |
Ron N. | $100 |
2021-01-08 | ![]() |
Keith M. | $50 |
2021-01-08 | ![]() |
Robert B. | $20 |
2021-01-08 | ![]() |
Michael A. | $20 |
2021-01-08 | ![]() |
Glen A. | $100 (5th donation) |
2021-01-08 | ![]() |
Jean C. A. | $11 (6th donation) |
2021-01-08 | ![]() |
Davide Ferro aka "Fatex" | $11 |
2021-01-08 | ![]() |
Andreas S. | $16 (47th donation) |
2021-01-08 | ![]() |
Fadi N. | $11 |
2021-01-08 | ![]() |
Travis B. | $20 (2nd donation) |
2021-01-08 | ![]() |
Mark L. | $50 (2nd donation) |
2021-01-08 | ![]() |
Keith W. | $6 (2nd donation) |
2021-01-08 | ![]() |
Michael S. | $22 (12th donation) |
2021-01-08 | ![]() |
Antoine T. | $20 (14th donation) |
2021-01-08 | ![]() |
Derek B. | $25 (4th donation) |
2021-01-08 | ![]() |
Marko S. | $22 |
2021-01-08 | ![]() |
Alfons B. | $22 (3rd donation) |
2021-01-08 | ![]() |
Clemens T. | $11 |
2021-01-08 | ![]() |
Greg A. | $20 |
2021-01-08 | ![]() |
Mircea V. | $11 (2nd donation) |
2021-01-08 | ![]() |
Rupert B. | $11 (4th donation) |
2021-01-08 | ![]() |
Neil B. | $10 (6th donation) |
2021-01-08 | ![]() |
Artur F. | $3 (6th donation) |
2021-01-08 | ![]() |
Morten D. | $20 |
2021-01-08 | ![]() |
Dawid M. | $5 |
2021-01-08 | ![]() |
Onur A. | $10 |
2021-01-08 | ![]() |
Hristo Gatsinski | $5 (20th donation) |
2021-01-08 | ![]() |
Hendrik G. | $22 |
2021-01-08 | ![]() |
Francisco P. D. L. G. | $11 (2nd donation) |
2021-01-08 | ![]() |
Sebastian K. | $11 |
2021-01-08 | ![]() |
Oliver H. | $54 |
2021-01-08 | ![]() |
Vincent | $108 |
2021-01-08 | ![]() |
Jack T. | $20 |
2021-01-07 | ![]() |
Tree Service Windsor Ontario | $10 (10th donation) |
2021-01-07 | ![]() |
Terry F. | $50 (3rd donation) |
2021-01-07 | ![]() |
Nick K. | $50 |
2021-01-07 | ![]() |
Dominik E. | $1 (5th donation) |
2021-01-07 | ![]() |
Adam K. | $28 (3rd donation) |
2021-01-07 | ![]() |
Fabio P. | $11 |
2021-01-07 | ![]() |
Tim S. | $22 |
2021-01-07 | ![]() |
Pedro L. aka "polh" | $5 |
2021-01-07 | ![]() |
Norbert L. | $50 |
2021-01-07 | ![]() |
Alexandre B. | $5 (2nd donation) |
2021-01-07 | ![]() |
ANDRIY aka "WARKETOLOG" | $10 (2nd donation) |
2021-01-07 | ![]() |
Loïc A. | $22 |
2021-01-07 | ![]() |
Friedrich O. | $11 |
2021-01-07 | ![]() |
Giovanni D. | $11 |
2021-01-07 | ![]() |
Йошкар-Ола Восточный | $3 (49th donation) |
2021-01-07 | ![]() |
Rodolfo A. | $11 |
2021-01-07 | ![]() |
J. K. | $10 |
2021-01-07 | ![]() |
Vladimir Litvinenko | $12 (6th donation) |
2021-01-07 | ![]() |
Interactiv Médias aka "ITActiv" | $10 (10th donation) |
2021-01-07 | ![]() |
Мельников А. | $10 (4th donation) |
2021-01-06 | ![]() |
Philip Woodward | $10 (5th donation) |
2021-01-06 | ![]() |
Brent F. | $15 (2nd donation) |
2021-01-06 | ![]() |
Hot Tub Repair Calgary | $10 (9th donation) |
2021-01-06 | ![]() |
Giovanny L. | $20 |
2021-01-06 | ![]() |
Andrew Currie | $25 (7th donation) |
2021-01-06 | ![]() |
David W. | $15 |
2021-01-06 | ![]() |
Edward B. | $50 (2nd donation) |
2021-01-06 | ![]() |
Andrzej K. | $11 |
2021-01-06 | ![]() |
Steven J. L. | $11 (2nd donation) |
2021-01-06 | ![]() |
François P. | $20 (14th donation) |
2021-01-06 | ![]() |
Wouter W. | $27 (2nd donation) |
2021-01-06 | ![]() |
Paul H. | $20 |
2021-01-06 | ![]() |
Peter Z. | $100 |
2021-01-06 | ![]() |
Benjamin H. | $10 |
2021-01-06 | ![]() |
Petr E. | $6 |
2021-01-06 | ![]() |
SecureRandom - LBRY/Odysee | $10 (8th donation) |
2021-01-06 | ![]() |
Jose Luis Gonzalez Becerril aka "Mint Friend Forever" | $10 (2nd donation) |
2021-01-06 | ![]() |
Mike M. aka "GrouchyM" | $10 (14th donation) |
2021-01-06 | ![]() |
Thomas C. | $20 (3rd donation) |
2021-01-06 | ![]() |
Minneapolis commercial cleaning | $10 |
2021-01-06 | ![]() |
Markus B. | $22 |
2021-01-06 | ![]() |
Eugene G. | $22 (2nd donation) |
2021-01-06 | ![]() |
