<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-linuxmint-com:feeds:atom</id>
	<title>The Linux Mint Planet &#187; Shane Joe Lazar</title>
	<subtitle>The Linux Mint Planet &#187; Shane Joe Lazar</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.linuxmint.com/planet/" />
        <link rel="self" type="text/xml" href="http://www.linuxmint.com/planet/?media=atom"/>
        <updated>2009-11-21T12:29:10+01:00</updated>
	<entry>
		<id>http://drsjlazar.blogspot.com/2009/11/music-store-coming-to-ubuntu.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Music Store Coming to Ubuntu?</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/11/music-store-coming-to-ubuntu.html"/>		
		<updated>2009-11-16T16:00:00+01:00</updated>
		<published>2009-11-16T16:00:00+01:00</published>
		<content type="html"><![CDATA[	<p>It seems like Ubuntu will be getting a music store integrated into the desktop music player! The Ubuntu One Music Store! Specifications and details have not yet been published but a <a href="https://blueprints.launchpad.net/ubuntu/+spec/lucid-ubuntu-one-musicstore">Launchpad project page</a> has been created.</p><br /><br><br /><p>It is about time Linux users, and especially those in less favored countries, have a decent and well supported route to acquiring high quality music legally. Many would suggest running iTunes in WINE. But I have no intention of supporting a service that does not support my OS of choice. Then there is the Amazon music store which does not sell outside the U.S.A. Other online stores I have looked into have a rather limited library of content, and most of the time I do not find the music I am looking for.</p><br /><br><br /><p>I am looking forward to seeing how this store and project develops. Will there be DRM? I surely hope not. Will it be limited to Ubuntu users? How large will the library be? Will it offer free content? Will it use free codecs? Will it provide a new and unrestricted platform for independent artists? Will it offer more incentive for people to switch to Linux? So many questions... A <a href="http://summit.ubuntu.com/uds-l/2009-11-18/">meeting is scheduled for Wednesday at the UDS</a>. Let's wait and see.</p><br /><br><br /><p>More power to you Ubuntu and Canonical!</p><img src='https://blogger.googleusercontent.com/tracker/29459597-1347747123275275435?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/10/tidbit-using-yahoo-as-your-default.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Tidbit: Using Yahoo as your default email client</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/10/tidbit-using-yahoo-as-your-default.html"/>		
		<updated>2009-10-02T16:56:00+02:00</updated>
		<published>2009-10-02T16:56:00+02:00</published>
		<content type="html"><![CDATA[	<p>I just wrote <a href="http://drsjlazar.blogspot.com/2009/10/tidbit-using-gmail-as-your-default.html">a post on using GMail as your default email client</a> and I thought there should be an easy way to do this for Yahoo Mail as well. And of course there is! Create a bash script with the following code and use it just as you would the <tt>gmailer</tt> script from the other post.</p><br /><p><tt><br />#!/bin/bash<br /><br />getopen () {<br /><br />if [ -x /usr/bin/xdg-open ]<br />then<br />  export opener="/usr/bin/xdg-open"<br />elif [ -x /usr/bin/kde-open ]<br />then<br />  export opener="/usr/bin/kde-open"<br />elif [ -x /usr/bin/gnome-open ]<br />then<br />  export opener="/usr/bin/gnome-open"<br />else<br />  echo "Requires xdg-open, kde-open or gnome-open"<br />  exit 1<br />fi<br />}<br /><br />getemail () {<br /><br />export address=`echo $1 | sed 's/mailto://'`<br />export targeturl="http://compose.mail.yahoo.com/?To=$address"<br />}<br /><br />getopen<br />getemail $1<br />exec $opener $targeturl<br />exit 0<br /></tt></p><img src='https://blogger.googleusercontent.com/tracker/29459597-768894691197609899?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/10/tidbit-using-gmail-as-your-default.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Tidbit: Using GMail as your default email client</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/10/tidbit-using-gmail-as-your-default.html"/>		
		<updated>2009-10-02T13:36:00+02:00</updated>
		<published>2009-10-02T13:36:00+02:00</published>
		<content type="html"><![CDATA[	<p>I mostly use GMail for email purposes and so it makes sense to make it my default email client. There are many ways to do <a href="http://www.howtogeek.com/howto/ubuntu/set-gmail-as-default-mail-client-in-ubuntu">this on the web</a>. However, most are desktop environment or browser specific. It is nice to have things behave similarly across desktop environments or even installations. So I threw together a quick bash script that would use the default browser that is configured for your system. Here it is.</p><br /><p><tt><br />#!/bin/bash<br /><br />getopen () {<br /><br />if [ -x /usr/bin/xdg-open ]<br />then<br />  export opener="/usr/bin/xdg-open"<br />elif [ -x /usr/bin/kde-open ]<br />then<br />  export opener="/usr/bin/kde-open"<br />elif [ -x /usr/bin/gnome-open ]<br />then<br />  export opener="/usr/bin/gnome-open"<br />else<br />  echo "Requires xdg-open, kde-open or gnome-open"<br />  exit 1<br />fi<br />}<br /><br />getemail () {<br /><br />export address=`echo $1 | sed 's/mailto://'`<br />export targeturl="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;source=mailto&amp;to=$address"<br />}<br /><br />getopen<br />getemail $1<br />exec $opener $targeturl<br />exit 0<br /></tt></p><br /><p>Save this in a file. I called mine <tt>gmailer</tt> and saved it to <tt>~/bin</tt>. Make sure it is executable and that your system is configured to search <tt>~/bin</tt> for executable commands. Now configure your system to open <tt>mailto:</tt> links with <tt>gmailer</tt>. That would be <tt>gmailer %s</tt> in Gnome/XFCE and <tt>gmailer %t</tt> in KDE4. Cool thing is that <tt>gmailer emailaddress@isp.com</tt> run from command line or the <tt>Ctr+F2</tt> launcher works just as well!</p><br /><p>There is a limitation to it. If you are not already logged into GMail or your browser does not automatically log you in, it will not work. It surely can be better but it works just fine for me right now. Obviously, suggestions are most welcome! Enjoy!</p><br /><br /><p>[EDIT] Want to do this with Yahoo Mail instead? <a href="http://drsjlazar.blogspot.com/2009/10/tidbit-using-yahoo-as-your-default.html">Click here.</a></p><img src='https://blogger.googleusercontent.com/tracker/29459597-4932085886348781684?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/05/linux-passes-1-mark.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Linux passes the 1% mark!</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/05/linux-passes-1-mark.html"/>		
		<updated>2009-05-02T23:04:00+02:00</updated>
		<published>2009-05-02T23:04:00+02:00</published>
		<content type="html"><![CDATA[	<p>According to <a href="http://marketshare.hitslink.com/">marketshare.hitslink.com</a>, a site that collects internet market statistics which can then be used to study internet trends, Linux for the first time <a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8&amp;sample=35">passed 1% of desktop operating systems in the month of April 2009</a>!</p><br /><br /><p>What does this mean? Well obviously it means that more and more people are beginning to use Linux as a desktop OS. And that means that the quality of Linux as desktop OS has improved enough for one out of every hundred computers to be running it. Does it mean that this is the year of Linux on desktop? Or that Microsoft is finally crumbling? I think not.</p><br /><br /><p>Geeky celebrations aside, this is what I think should be taken away from this. Everybody knows that the whole world is going through an economic crisis. And according to <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=atixjp5r0TP4">a report on www.bloomberg.com</a>, a financial news site, PC sales are predicted to drop by 12% to 257 million units in 2009 as compared to 2008. So:<br /><ol><br /><li>Manufacturers will be battling each other fiercely for a sizable piece of the smaller 257 million pie,</li><br /><li>People are looking to spend less on computers at least until the economic times change,</li><br /><li>1% of 257 million is still a whole lot of computers and money... especially when the pie is smaller.</li><br /><li>As the growing segment of the market, Linux users are a group manufacturers should be targeting.</li></ol></p><br /><p>Now, Linux has been for the most part a fringe user base and still remains so for the time being. And as a Linux user since 2004, one inconvenience I have experienced is the sub par support for hardware compared to the likes of Microsoft. This usually means carefully selecting hardware that I will purchase and choosing the said hardware solely for its support for my OS of choice. This includes motherboards, graphic cards, wireless cards, TV capture cards, digital cameras, portable MP3 players, mobile phones, PDAs, and the list goes on. Moreover, us Linux users are usually the techie types that love all these kinds of gadgets and products and hence would more likely splash a few bucks on some new hardware this year.</p><br /><br /><p>Here we have this growing user base that love tech products, we're all going through rough economic times where consumers want to spend sparingly and manufacturers want to win over every possible customer... Common sense would dictate that it would be a perfectly sound business strategy to provide solid support for products on Linux. And with Linux being free, the price of a PC preinstalled with Linux and all hardware working perfectly will surely win over at least 1 in a 100 customers. Hardware support for money? What do you say? Come on, show us some love!</p><img src='https://blogger.googleusercontent.com/tracker/29459597-7215477652071555944?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/04/ulteo-open-virtual-desktop.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Ulteo Open Virtual Desktop</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/04/ulteo-open-virtual-desktop.html"/>		
		<updated>2009-04-27T17:54:00+02:00</updated>
		<published>2009-04-27T17:54:00+02:00</published>
		<content type="html"><![CDATA[	<p>The first ever Linux distribution that I really used was Mandrake 10. It was the newbie distribution of the day! And I kept using it through the merger with Conectiva and subsequent name change to Mandriva Linux... until the founder, <a href="http://en.wikipedia.org/wiki/Ga%C3%ABl_Duval">Ga&euml;l Duval</a> was somewhat unceremoniously laid off from the company. That was when I looked for an alternative distribution, which I found in <a href="http://en.wikipedia.org/wiki/Dapper_drake">Ubuntu Dapper Drake</a>, and I am glad I did!</p><br /><br /><p>I sometimes wondered what became of Ga&euml;l Duval. He talked of launching another distribution called Ulteo Linux... or so I thought. But what he and his team have come up with is something quite impressive: <a href="http://www.ulteo.com/">Ulteo Open Virtual Desktop</a>.</p><br /><br /><a href="http://2.bp.blogspot.com/_QTA59PSZCfs/SfXly2YnDxI/AAAAAAAAAIo/330DcJZZuZ4/s1600-h/session-gimp-word.png"><img src="http://2.bp.blogspot.com/_QTA59PSZCfs/SfXly2YnDxI/AAAAAAAAAIo/330DcJZZuZ4/s320/session-gimp-word.png" alt="" /></a><br /><br /><p>Ulteo Open Virtual Desktop (UOVD) seems like it would be an ideal solution for an enterprise that needs cost-effective deployment of cross-platform (or maybe even single-platform) applications to their employees. What this allows you to do is have Windows and Linux application servers on which the applications are actually run. Multiple users then use remote thin clients that only need Java enabled web browsers to run whichever Windows or Linux application they need. Integration of both platforms on UOVD looks seamless with a single desktop and menu! What is great for enterprises is that savings increases proportionally with the size of the company in the application server - thin client model. I have only scratched the surface. The <a href="http://www.ulteo.com/home/en/ovdi/openvirtualdesktop/features">feature list</a> is really impressive</p><br /><br /><p>UOVD hit version 1.0 on 23/04/2009. And in true open spirit, UOVD is open source and anyone can <a href="http://www.ulteo.com/home/en/ovdi/openvirtualdesktop/download?autolang=en">download it and try it out now!</a></p><br /><br /><p>I am glad that the leader of the number one Linux distribution on Distrowatch in <a href="http://distrowatch.com/index.php?dataspan=2002">2002</a>, <a href="http://distrowatch.com/index.php?dataspan=2003">2003</a> and <a href="http://distrowatch.com/index.php?dataspan=2004">2004</a>, the distribution that won me over from Windows, has made a comeback with an innovative, new Open Source project. Hats off to you Ga&euml;l Duval! All the best!<p><img src='https://blogger.googleusercontent.com/tracker/29459597-4945627168718328666?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/04/heres-your-chance-to-support-linux-mint.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Here's your chance to support Linux Mint!</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/04/heres-your-chance-to-support-linux-mint.html"/>		
		<updated>2009-04-05T21:01:00+02:00</updated>
		<published>2009-04-05T21:01:00+02:00</published>
		<content type="html"><![CDATA[	Bryan of the Linux Action Show is having a 'Set your own price' sale of his software which ends tomorrow 6th April. You can see what software is available on his site.<br /><br />Here is the catch. He will donate the proceeds from this sale to an open source project. He will hold a poll tomorrow to decide which one, and presently the options are Getdeb, Ardour and Linux Mint! We should probably mobilize the hoards of Mint fans :D<br /><br />Follow the links below, support Bryan, buy his software if you like it, and support Linux Mint!<br /><br /> <a href="http://lunduke.com/?p=314">[lunduke.com]</a> <br /> <a href="http://radicalbreeze.com/store.shtml">[radicalbreeze.com]</a> <br /> <a href="http://lunduke.com/?p=331">[lunduke.com]</a> <img src='https://blogger.googleusercontent.com/tracker/29459597-2150276932791348661?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/03/tidbit-creating-good-password.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Tidbit: Creating a Good Password</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/03/tidbit-creating-good-password.html"/>		
		<updated>2009-03-13T14:33:00+01:00</updated>
		<published>2009-03-13T14:33:00+01:00</published>
		<content type="html"><![CDATA[	<p>In the latest <a href="http://www.linuxmint.com/blog/?p=654">Linux Mint Newsletter</a>, Husse linked to an <a href="http://www.securitywatch.co.uk/2009/02/24/popular-passwords-include-1234-and-password/">article</a> which suggests that the weakest link in online security is weak passwords. I have seen this myself in the passwords my friends use. But it is possible to create a strong password that is also easy to remember. Here is how I generally go about it.</p><br />Pick your root words<br /><p>This is what will make your password easy to remember for you. Choose two short words that you won't forget - two words because two words are harder to guess than one for a cracker. Example:<br><tt>'dogs' and 'linux'</tt>.</p><br />Swap in some numbers<br /><p>Now swap some letters for numbers that look like the letters. For example: 1 = I, 3 = E, 4 = A, 5 = S, 7 = T, 8 = B, 0 = O. You can use whatever substitutions you like as long as you remember them. Now our root words are:<br><tt>'d0g5' and 'l1nux'</tt></p><br />Mix up the words<br /><p>Alternate the letters of the root words but you can mix them up in a way that suits you. Now we have:<br><tt>dl01gn5ux</tt></p><br />Use uppercase letters<br /><p>Using at least one uppercase letter immediately increases the strength of the password because the cracker must now account for 26 more characters. Let us make the first and last letters uppercase:<br><tt>Dl01gn5uX</tt></p><br />Add a special character<br /><p>To increase the number of characters in the mix, add a special character if it is allowed. These can be punctuation marks or symbols. Just keep it easy to remember<br><tt>Dl01gn5uX!</tt></p><br />Add site specific changes<br /><p>It is not a good idea to use the same password on multiple sites because if one is cracked, they all are. And this is more important with more and more of our personal information going online. But still nobody likes remembering a different password for every site, if that is even possible. What we can do is make site specific changes (that are easy to remember) to our already strong password. For example, add the first letter of the site on which this password will be used. If it is on gmail, our password is now:<br><tt>Dl01gn5uX!g</tt></p><br />Shhh!<br /><p>Now we have an awesome password that will take even the fastest brute force attack a long time to crack! And yet it is easy to work through the steps from our ultra-easy-to-remember root words to our awesome password should you forget it. After a while, this complex sequence becomes second nature even with site specific modifications.</p><br /><p>But the weakest link still remains. And that is you! It goes without saying... do not tell anyone, do not write it down, do not save it in a file, etc. There really is no need to if your root words are easy to remember. And even if someone who knows you well can guess the root words, it will still be hard to guess your password.</p><br /><p>Take the above process, change it to what suits you best, make your own rules, and most importantly, use it!</p><br /><br />You can check the strength of your password at  <a href="http://www.passwordmeter.com/">[www.passwordmeter.com]</a> . Our password here rates as 'Very Strong'!<img src='https://blogger.googleusercontent.com/tracker/29459597-1079308165392294077?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/03/linus-torvalds-switches-to-gnome.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Linus Torvalds Switches to Gnome?</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/03/linus-torvalds-switches-to-gnome.html"/>		
		<updated>2009-03-06T19:03:00+01:00</updated>
		<published>2009-03-06T19:03:00+01:00</published>
		<content type="html"><![CDATA[	For years the fanatic battle of which desktop environment is better on a Linux desktop has raged on. But the KDE folks always had a trump card - Linus Torvalds prefers KDE over Gnome. But With the advent of KDE 4, which I like a lot, has the situation remained the same? Apparently not!<br /><br /><blockquote>I used to be a KDE user. I thought KDE 4.0 was such a disaster, I switched to GNOME. I hate the fact that my right button doesn't do what I want it to do. But the whole "break everything" model is painful for users, and they can choose to use something else.</blockquote><br /><br /><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=Software&amp;articleId=9126619&amp;taxonomyId=18&amp;pageNumber=5">Read more...</a><br /><br />What is the conclusion? We on the the open side of the software world all have one thing in common - Choice! Use what works for you!<img src='https://blogger.googleusercontent.com/tracker/29459597-2474569410810950057?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/02/linux-action-show-popcorn-hour-giveaway.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Linux Action Show Popcorn Hour Giveaway!</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/02/linux-action-show-popcorn-hour-giveaway.html"/>		
		<updated>2009-02-14T01:21:00+01:00</updated>
		<published>2009-02-14T01:21:00+01:00</published>
		<content type="html"><![CDATA[	<br /><br /><img src='https://blogger.googleusercontent.com/tracker/29459597-7002193623036150782?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://drsjlazar.blogspot.com/2009/02/tidbit-recording-soundcard-output.html</id>
		<author><name>Shane</name></author>
		<title>Shane Joe Lazar: Tidbit: Recording The Soundcard Output</title>
                <link rel="alternate" type="text/html" href="http://drsjlazar.blogspot.com/2009/02/tidbit-recording-soundcard-output.html"/>		
		<updated>2009-02-10T23:05:00+01:00</updated>
		<published>2009-02-10T23:05:00+01:00</published>
		<content type="html"><![CDATA[	<p>I have been looking for a couple of days for a way to record the output of my speakers directly to a file i.e. record what I hear. An easy good quality solution was one I found <a href="http://carthick.wordpress.com/2007/11/26/linux-recording-soundcard-output-using-arecord/">here</a>. Since I modified it slightly to suit my own system, I thought I'd document it both for myself and others.</p><br /><p>I am using an Ubuntu Itrepid based system which has been modified to use ALSA as the sound architecture. This is in fact the pre-release Beta of Linux Mint Fluxbox CE.</p><br /><p>This is what I did:</p><br /><p><b>1)</b> Edit /etc/asound.conf and added the following at the end. This creates a device which copies another.</p><br /><tt># copy device for output recording<br />pcm.copy {<br />type plug<br />slave {<br />pcm hw<br />}<br />route_policy copy<br />}</tt><br /><p><b>2)</b> Restart ASLA with:</p><br /><tt>sudo /etc/init.d/alsa-utils restart</tt><br /><p><b>3)</b> Get the 'numid' of the 'Capture Source' and the Item number of the 'Mix' device (you will have to go through the long output)</p><br /><tt>amixer contents</tt><br /><p>The part you are looking for looks something like this:</p><br /><tt>numid=22,iface=MIXER,name='Capture Source'<br />  ; type=ENUMERATED,access=rw------,values=2,items=8<br />  ; Item #0 'Mic'<br />  ; Item #1 'CD'<br />  ; Item #2 'Video'<br />  ; Item #3 'Aux'<br />  ; Item #4 'Line'<br />  ; Item #5 'Mix'<br />  ; Item #6 'Mix Mono'<br />  ; Item #7 'Phone'</tt><br /><p><b>4)</b>Then set the copy device to copy the 'Mix' device (5) by running this:</p><br /><tt>amixer cset numid=22,iface=MIXER 5</tt><br /><p>That's it!</p><br /><p>When you are ready to record run this in the terminal</p><br /><tt>arecord -c 2 -f S16_LE -r 44100 -t wav -D copy foobar.wav</tt><br /><p>The output file will be a large wav file.</p><br /><p>To encode it to a good quality mp3, run:</p><br /><tt>lame -V - foobar.wav</tt><br /><p>Enjoy!</p><img src='https://blogger.googleusercontent.com/tracker/29459597-2023251285877713909?l=drsjlazar.blogspot.com' alt='' /> ]]></content>
</entry>
</feed>
