Linux Mint 14 "Nadia" - Cinnamon no-codecs (32-bit)
Information about this edition
| Release | Nadia |
|---|---|
| Edition | Cinnamon no-codecs (32-bit) |
| Desktop | Cinnamon |
| Media | DVD |
| Size | 845MB |
| MD5 | eaa22242cb81a66d2db3360afd59f737 |
| Release notes | Release Notes |
| Announcement | Announcement |
| Torrent | Torrent |
Primary download mirrors
| Continent | Country | Mirror | |
|---|---|---|---|
| Africa | ![]() |
South Africa | University of Free State |
| Asia | ![]() |
Bangladesh | IS Pros Limited |
| Asia | ![]() |
India | Honesty Net Solutions |
| Asia | ![]() |
Israel | Israel Internet Association |
| Asia | ![]() |
Kazakhstan | Neolabs |
| Asia | ![]() |
Singapore | 0x.sg |
| Asia | ![]() |
Singapore | NUS - School of Computing - SigLabs |
| Asia | ![]() |
South Korea | KAIST |
| Asia | ![]() |
South Korea | NeowizGames corp |
| Asia | ![]() |
Sri Lanka | Lanka Education and Research Network |
| Asia | ![]() |
Taiwan | NCHC |
| Asia | ![]() |
Taiwan | Southern Taiwan University of Science and Technology |
| Asia | ![]() |
Taiwan | TamKang University |
| Asia | ![]() |
Vietnam | FPT Telecom |
| Europe | ![]() |
Austria | Goodie Domain Service |
| Europe | ![]() |
Belarus | ByFly |
| Europe | ![]() |
Bulgaria | Telepoint |
| Europe | ![]() |
Czech Republic | Ignum, s.r.o. |
| Europe | ![]() |
Czech Republic | Silicon Hill |
| Europe | ![]() |
Denmark | klid.dk |
| Europe | ![]() |
France | GoPotato |
| Europe | ![]() |
France | Gwendal Le Bihan |
| Europe | ![]() |
France | IRCAM |
| Europe | ![]() |
France | Nouknouk |
| Europe | ![]() |
France | Ordimatic |
| Europe | ![]() |
France | RTS Informatique |
| Europe | ![]() |
Germany | Artfiles |
| Europe | ![]() |
Germany | Copahost |
| Europe | ![]() |
Germany | FH Aachen |
| Europe | ![]() |
Germany | GWDG |
| Europe | ![]() |
Germany | killerhorse.eu |
| Europe | ![]() |
Germany | NetCologne GmbH |
| Europe | ![]() |
Greece | Hellenic Telecommunications Organization |
| Europe | ![]() |
Greece | National Technical University of Athens |
| Europe | ![]() |
Greece | University of Crete |
| Europe | ![]() |
Greenland | Tele Greenland |
| Europe | ![]() |
Iceland | Siminn hf |
| Europe | ![]() |
Ireland | HEAnet |
| Europe | ![]() |
Italy | GARR |
| Europe | ![]() |
Lithuania | Atviras kodas Lietuvai |
| Europe | ![]() |
Luxembourg | root S.A. |
| Europe | ![]() |
Netherlands | NLUUG |
| Europe | ![]() |
Netherlands | Triple IT |
| Europe | ![]() |
Norway | Communica |
| Europe | ![]() |
Poland | ICM - University of Warsaw |
| Europe | ![]() |
Portugal | CeSIUM - Universidade do Minho |
| Europe | ![]() |
Portugal | Universidade do Porto |
| Europe | ![]() |
Romania | ServerHost |
| Europe | ![]() |
Russia | Yandex Team |
| Europe | ![]() |
Serbia | University of Kragujevac |
| Europe | ![]() |
Slovakia | Rainside |
| Europe | ![]() |
Sweden | DF - Computer Society at Lund University |
| Europe | ![]() |
Sweden | Portlane |
| Europe | ![]() |
Switzerland | SWITCH |
| Europe | ![]() |
Turkey | Linux Kullanicilari Dernegi |
| Europe | ![]() |
Ukraine | OSDN.Org.UA |
| Europe | ![]() |
United Kingdom | Bytemark Hosting |
| Europe | ![]() |
United Kingdom | University of Kent UK Mirror Service |
| North America | ![]() |
Canada | University of Waterloo Computer Science Club |
| North America | ![]() |
USA | James Madison University |
| North America | ![]() |
USA | Linux Freedom |
| North America | ![]() |
USA | MetroCast Cablevision |
| North America | ![]() |
USA | mirrorcatalogs.com |
| North America | ![]() |
USA | Nexcess |
| North America | ![]() |
USA | PSGNet |
| North America | ![]() |
USA | Secution, LLC. |
| North America | ![]() |
USA | University of Maryland, College Park |
| Oceania | ![]() |
Australia | AARNet |
| Oceania | ![]() |
Australia | Internode |
| Oceania | ![]() |
Australia | Western Australian Internet Association |
| Oceania | ![]() |
New Zealand | University of Canterbury |
| Oceania | ![]() |
New Zealand | Xnet |
| South America | ![]() |
Argentina | Cooperativa Telefonica de Villa Gobernador Galvez Ltda. |
| South America | ![]() |
Argentina | Xfree |
| South America | ![]() |
Brazil | Universidade Federal do Parana |
Secondary download mirrors
| Continent | Country | Mirror | |
|---|---|---|---|
| Africa | ![]() |
South Africa | Internet Solutions |
| Africa | ![]() |
South Africa | Web Africa |
| Asia | ![]() |
China | University of Science and Technology of China Linux User Group |
| Asia | ![]() |
Indonesia | idREPO |
| Asia | ![]() |
Indonesia | KAMBING.ui.ac.id |
| Asia | ![]() |
Malaysia | Universiti Teknologi Malaysia Open Source Mirror |
| Asia | ![]() |
Thailand | adminbannok.com |
| Europe | ![]() |
Belgium | Belnet |
| Europe | ![]() |
Estonia | Girl Technology Blog |
| Europe | ![]() |
Latvia | University of Latvia |
| Europe | ![]() |
Poland | Polish Telecom |
| North America | ![]() |
USA | Quintex Alliance Consulting |
| Oceania | ![]() |
Australia | Yes Optus Mirror |
Note: Primary download mirrors are synchronized with Linux Mint on a daily basis. Secondary mirrors either don't synchronize as often, or only synchronize part of of the entire public Linux Mint archive.

















































